BF2 Leaderboards: Difference between revisions
From Mike Beane's Blog
(New page: {{BF2Leaderboard|PIDS=48376063,46278527,47423133,45965676,47709914,32230333,45889299,47523136,49457182,47762536,47669851,46462273,60062501,59065991,62089556,77903767,46694793,92668288,4759...) |
mNo edit summary |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The BF2 Leaderboards are back up and I've manually kicked each of the PIDS below to show up on the linked site. | |||
{{BF2Leaderboard|PIDS=63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585, | =Groups= | ||
{{BF2Leaderboard|PIDS=48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924 | |||
{{BF2Leaderboard|PIDS=21399728,36979447 | Below are a collection of group leaderboards. While I may not be a member of each group (GH & dMw), I include myself in the list...well..because it's my site and maybe they'll see me playing if they use the boards like I do. | ||
'''Gamershaven'''{{BF2Leaderboard|PIDS=63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,43700074,108146474,62627238,44481273,76701536,37509500,43891311|groupname=Gamershaven}} | |||
'''Crusty Old Fossil Rockers''' | |||
{{BF2Leaderboard|PIDS=48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44379834,48287776,45761340,64756880,44378330,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,46390547,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,8790309,49291235,99042520,43735586,43886858,46737683|groupname=CoFR Group 1}} | |||
{{BF2Leaderboard|PIDS=21399728,36979447,43986879,44161207,44957868,45399868,44518214,44139145,45610462,43558055,45765846,47115090,65453535,47564442,47624047,47506519,49395093,62539412,64739954,58167587,59160427,61438288,65699356,67763115,43525893,44374288,32383405,46358585,62764987,11357105,7924158,45884510,73228604,16958534,43895949,44026556,261492444|groupname=CoFR Group 2}} | |||
'''Puckerfactor''' | |||
{{BF2Leaderboard|PIDS=48376063,46278527,47423133,45965676,32230333,57741222,47709914,61486679,47669851,46462273,45889299,49457182,47523136,47762536,60062501,77903767,68789324,47590523,78197632,62089556,46694793,60974940,83099079,48969643,45407642,61905845,47855318,75123007,48103311,57965062,47423101,67474953,47151898,66110508,63548840,79638602,61954094,47473092,72268207,43733951,85217863,76144088,48004416,87722485,88806902,63103878,89369013,92086999,92411115,91471302,48638768,59065991,92668288|groupname=PF}} | |||
'''Family of Crazeh Arsehats''' | |||
{{BF2Leaderboard|PIDS=44778088,65529863,65551199,66638190,44670644,66120293,46057632,43735586,67753561,44856424,62590995,63259165,46741503,62538708,58999672,20235742,49027306,43980538,67492398,60073217,43908691,67957344,43667663,48052725,45276197,46358585,57514256,43979392,44018983,43700074,108146474,62627238,76701536,46401316,43733951|groupname=FoCA}} | |||
'''Dead Men Walking''' | |||
{{BF2Leaderboard|PIDS=43733951,102617872,67888571,43436442,43524354,43962552,47391425,45581264,68221010,60733784,43887830|groupname=-=[dMw]=-}} | |||
---- | |||
'''''NEW!''''' | |||
Bob's Favorites are some hand picked PIDS from the groups below that are comprised of two things: people I like to play with and people who are STILL PLAYING! If you're still playing and I don't have you on the list, email me (doesn't take a genius to figure out my email address, but it's a filter of sorts I guess) your PID. Some on this list are not in the groups above. | |||
'''Bob's Favorites'''{{BF2Leaderboard|PIDS=44481273,43733951,63527404,43703174,65551199,43735586,43700074,62627238,44481273,76701536,43979392,47423133,49457182,45965676,108146474,122787319,44018983,43891311|groupname=Group}} | |||
=How To Use= | |||
* Click on a link above and go to the Group's LeaderBoard | |||
* Look at the O/O column, you will see White and Green Circles | |||
** When someone is online the light is Green | |||
** Hovering over the Green will show the server's IP. | |||
** Click on the Green will go to GameMonitor and give the server specifics | |||
* Find your friends and join them. | |||
[[Image:Bf2leaderboard indicators.gif]] | |||
=Misc= | |||
A boring gallery of my [http://s64.photobucket.com/albums/h195/rabbibob/bf2/ Award Screenshots]. | |||
=Sig= | |||
{{BFSig|ID=857870}} | |||
[[Category:BF2]] | [[Category:BF2]] | ||
[[Category:Gaming]] |
Latest revision as of 17:50, 18 July 2010
The BF2 Leaderboards are back up and I've manually kicked each of the PIDS below to show up on the linked site.
Groups
Below are a collection of group leaderboards. While I may not be a member of each group (GH & dMw), I include myself in the list...well..because it's my site and maybe they'll see me playing if they use the boards like I do.
Gamershaven
- Gamershaven Leaderboard: [1]
Crusty Old Fossil Rockers
- CoFR Group 1 Leaderboard: [2]
- CoFR Group 2 Leaderboard: [3]
Puckerfactor
- PF Leaderboard: [4]
Family of Crazeh Arsehats
- FoCA Leaderboard: [5]
Dead Men Walking
- -=[dMw]=- Leaderboard: [6]
NEW! Bob's Favorites are some hand picked PIDS from the groups below that are comprised of two things: people I like to play with and people who are STILL PLAYING! If you're still playing and I don't have you on the list, email me (doesn't take a genius to figure out my email address, but it's a filter of sorts I guess) your PID. Some on this list are not in the groups above.
Bob's Favorites
- Group Leaderboard: [7]
How To Use
- Click on a link above and go to the Group's LeaderBoard
- Look at the O/O column, you will see White and Green Circles
- When someone is online the light is Green
- Hovering over the Green will show the server's IP.
- Click on the Green will go to GameMonitor and give the server specifics
- Find your friends and join them.
Misc
A boring gallery of my Award Screenshots.