BF2 Leaderboards: Difference between revisions
From Mike Beane's Blog
m (→Groups) |
(→Groups) |
||
Line 2: | Line 2: | ||
=Groups= | =Groups= | ||
''' | |||
''' | Below are a collection of group leaderboards. While I may not be a member of each group (GH & dMw), I include myself in the list...well..because it's my site and maybe they'll see me playing if they use the boards like I do. | ||
'''Gamershaven'''{{BF2Leaderboard|PIDS=76701536,43700074,62627238,37509500,63527404,43703174,43733951,64560728,65551199,44670644,43735586,44856424,63259165,25703598,46358585,58228660,44481273,108146474|groupname=Gamershaven}} | |||
'''Crusty Old Fossil Rockers''' | |||
{{BF2Leaderboard|PIDS=43700074,8790309,48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,43735586|groupname=CoFR Group 1}} | {{BF2Leaderboard|PIDS=43700074,8790309,48379692,54826230,65643186,44453831,52656454,43899991,46855321,48263618,44303924,44026556,44379834,48287776,45761340,64756880,44378330,43895949,43987709,44481273,7998484,10785407,8036178,44162399,4786580,45059385,68548947,66253103,58800196,45198883,47717605,43748480,43516240,44577736,43716649,43399495,45078121,47015660,59226755,14373744,25703598,47671718,43582205,43733951,43398442,43587862,43735586|groupname=CoFR Group 1}} | ||
{{BF2Leaderboard|PIDS=21399728,36979447,48379692,43986879,44161207,44957868,45399868,44518214,44139145,45610462,43558055,45765846,47115090,65453535,47564442,47624047,47506519,49395093,62539412,64739954,58167587,59160427,61438288,65699356,46737683,67763115,43525893,44374288,32383405,46358585,62764987,11357105,7924158,45884510,73228604,16958534,46390547|groupname=CoFR Group 2}} | {{BF2Leaderboard|PIDS=21399728,36979447,48379692,43986879,44161207,44957868,45399868,44518214,44139145,45610462,43558055,45765846,47115090,65453535,47564442,47624047,47506519,49395093,62539412,64739954,58167587,59160427,61438288,65699356,46737683,67763115,43525893,44374288,32383405,46358585,62764987,11357105,7924158,45884510,73228604,16958534,46390547|groupname=CoFR Group 2}} | ||
''Note: CoFR1 has 51 - redo when 50 are known'' | ''Note: CoFR1 has 51 - redo when 50 are known'' | ||
''' | '''Puckerfactor''' | ||
{{BF2Leaderboard|PIDS=48376063,46278527,47423133,45965676,47709914,32230333,45889299,47523136,49457182,47762536,47669851,46462273,60062501,59065991,62089556,77903767,46694793,92668288,47590523,47855318,61905845,48103311,75123007,57965062,45407642,47151898,91178703,83099079,47423101,67474953,47473092,43733951,79638602,92086999,76144088,85217863,72268207,63103878,48004416,88806902,87722485,93536162,61954094,90377318,57741222,91471302,92411115,89369013|groupname=PF}} | {{BF2Leaderboard|PIDS=48376063,46278527,47423133,45965676,47709914,32230333,45889299,47523136,49457182,47762536,47669851,46462273,60062501,59065991,62089556,77903767,46694793,92668288,47590523,47855318,61905845,48103311,75123007,57965062,45407642,47151898,91178703,83099079,47423101,67474953,47473092,43733951,79638602,92086999,76144088,85217863,72268207,63103878,48004416,88806902,87722485,93536162,61954094,90377318,57741222,91471302,92411115,89369013|groupname=PF}} | ||
''' | '''Family of Crazeh Arsehats''' | ||
{{BF2Leaderboard|PIDS=76701536,44018983,46401316,43700074,44778088,65529863,65551199,66638190,44670644,66120293,46057632,43735586,67753561,44856424,62590995,63259165,46741503,62538708,58999672,20235742,49027306,43980538,67492398,60073217,43908691,67957344,43667663,48052725,45276197,46358585,57514256,43735586,44481273|groupname=FoCA}} | {{BF2Leaderboard|PIDS=76701536,44018983,46401316,43700074,44778088,65529863,65551199,66638190,44670644,66120293,46057632,43735586,67753561,44856424,62590995,63259165,46741503,62538708,58999672,20235742,49027306,43980538,67492398,60073217,43908691,67957344,43667663,48052725,45276197,46358585,57514256,43735586,44481273|groupname=FoCA}} | ||
''Added Camjai to FoCA for honorable mention - 44018983'' | ''Added Camjai to FoCA for honorable mention - 44018983'' | ||
''' | '''Dead Men Walking''' | ||
{{BF2Leaderboard|PIDS=43733951,102617872,67888571,43436442,43524354,43962552,47391425,45581264,68221010,60733784,43887830|groupname=-=[dMw]=-}} | {{BF2Leaderboard|PIDS=43733951,102617872,67888571,43436442,43524354,43962552,47391425,45581264,68221010,60733784,43887830|groupname=-=[dMw]=-}} | ||
Revision as of 23:09, 4 January 2008
The BF2 Leaderboards are back up and I've manually kicked each of the PIDS below to show up on the linked site.
Groups
Below are a collection of group leaderboards. While I may not be a member of each group (GH & dMw), I include myself in the list...well..because it's my site and maybe they'll see me playing if they use the boards like I do.
Gamershaven
- Gamershaven Leaderboard: [1]
Crusty Old Fossil Rockers
- CoFR Group 1 Leaderboard: [2]
- CoFR Group 2 Leaderboard: [3]
Note: CoFR1 has 51 - redo when 50 are known
Puckerfactor
- PF Leaderboard: [4]
Family of Crazeh Arsehats
- FoCA Leaderboard: [5]
Added Camjai to FoCA for honorable mention - 44018983
Dead Men Walking
- -=[dMw]=- Leaderboard: [6]
How To Use
- Click on a link above and go to the Group's LeaderBoard
- Look at the O/O column, you will see White and Green Circles
- When someone is online the light is Green
- Hovering over the Green will show the server's IP.
- Click on the Green will go to GameMonitor and give the server specifics
- Find your friends and join them.
Misc
A boring gallery of my Award Screenshots.